<body leftmargin=0 topmargin=0 marginwidth=0 marginheight=0>
 
Scroll Function
corresponding to size of system memory
 
 
Results on LCD can be scrolled by four arrow keys and PgUp, PgDn keys.

PgUp: Fn+up, PgDn: Fn+down, Home: Fn+left

arrow key - function
up - scrolls up 2 rows
down - scrolls down 2 rows
right - scrolls right 2 columns
left - scrolls left 2 columns
PgUp - scrolls up 10 rows
PgDn - scrolls down 10 rows
Home - scrolls to home position
This function is supported on as follows:

5/5mx,7,Revo netBook,netPad
PsiStatsLe ver. 1.81+ ver. 1.96+
PsiStatsPro ver. 4.81+ ver. 4.96+
require: 1,500KB+ 4,000KB+
recommend: 5,000KB+ 14,000KB+


If the system memory (free memory of C: drive) is too small, scroll function has prospects of indicating uncorrectly.
(recommendation: 5MB+ freely for 5/5mx,7,Revo. 14MB+ freely for netBook,netPad)

This function secures buffer memory for scroll which corresponds to the size of system memory.

Samples of correlations between size of system memory and size of area for scroll are as follows:

System - Psion 5/5mx, 7, Revo - - Psion netBook, netPad -
Free Secure Width Height Secure Width Height
(KB) (KB) (pixel) (pixel) (KB) (pixel) (pixel)
1,499 under not supported not supported
1,500 670 1,140 2,400 small not supported
2,000 1,005 1,710 2,400 small not supported
2,500 1,256 1,710 3,000 small not supported
3,000 1,508 1,710 3,600 small not supported
3,500 1,759 1,710 4,200 small not supported
4,000 2,010 1,710 4,800 small 2,680 1,140 2,400 small
4,500 2,848 2,280 5,100 small 2,680 1,140 2,400 small
5,000 3,015 2,280 5,400 2,680 1,140 2,400 small
5,500 3,183 2,280 5,700 2,680 1,140 2,400 small
6,000 3,350 2,280 6,000 4,020 1,710 2,400 small
6,500 3,518 2,280 6,300 4,355 1,710 2,600 small
7,000 3,685 2,280 6,600 4,690 1,710 2,800 small
7,500 3,853 2,280 6,900 5,025 1,710 3,000 small
8,000 4,020 2,280 7,200 5,360 1,710 3,200 small
8,500 4,188 2,280 7,500 5,695 1,710 3,400 small
9,000 5,335 2,850 7,644 6,030 1,710 3,600 small
9,500 5,490 2,850 7,867 6,365 1,710 3,800 small
10,000 5,645 2,850 8,089 6,700 1,710 4,000 small
10,500 5,800 2,850 8,311 7,035 1,710 4,200 small
11,000 5,956 2,850 8,533 7,370 1,710 4,400 small
11,500 6,111 2,850 8,756 7,705 1,710 4,600 small
12,000 6,266 2,850 8,978 8,040 1,710 4,800 small
12,500 6,421 2,850 9,200 8,375 1,710 5,000 small
13,000 6,576 2,850 9,422 8,710 1,710 5,200 small
13,500 7,841 3,320 9,644 11,390 2,280 5,100
14,000 8,022 3,320 9,867 11,613 2,280 5,200
14,500 8,202 3,320 10,089 11,837 2,280 5,300
15,000 8,383 3,320 10,311 12,060 2,280 5,400
15,500 8,564 3,320 10,533 12,283 2,280 5,500
16,000 8,744 3,320 10,756 12,507 2,280 5,600
16,500 8,925 3,320 10,978 12,730 2,280 5,700
17,000 9,106 3,320 11,200 12,953 2,280 5,800
17,500 9,286 3,320 11,422 13,177 2,280 5,900
18,000 9,467 3,320 11,644 13,400 2,280 6,000
18,500 9,648 3,320 11,867 13,623 2,280 6,100
19,000 9,828 3,320 12,089 13,847 2,280 6,200
19,500 10,009 3,320 12,311 14,070 2,280 6,300
20,000 10,190 3,320 12,533 14,293 2,280 6,400
20,500 10,370 3,320 12,756 14,517 2,280 6,500
21,000 10,551 3,320 12,978 14,740 2,280 6,600
21,500 10,732 3,320 13,200 14,963 2,280 6,700
22,000 10,912 3,320 13,422 15,187 2,280 6,800
22,500 11,093 3,320 13,644 15,410 2,280 6,900
23,000 11,274 3,320 13,867 15,633 2,280 7,000
23,500 11,454 3,320 14,089 15,857 2,280 7,100
24,000 11,635 3,320 14,311 16,080 2,280 7,200
24,500 11,816 3,320 14,533 16,303 2,280 7,300
25,000 11,996 3,320 14,756 16,527 2,280 7,400
25,500 12,177 3,320 14,978 16,750 2,280 7,500
26,000 12,358 3,320 15,200 16,973 2,280 7,600
26,500 12,538 3,320 15,422 17,197 2,280 7,700
27,000 12,719 3,320 15,644 21,296 2,850 7,629
27,500 12,900 3,320 15,867 21,496 2,850 7,700
28,000 13,080 3,320 16,089 21,695 2,850 7,771
28,500 13,261 3,320 16,311 21,895 2,850 7,843
29,000 13,422 3,320 16,533 22,094 2,850 7,914
29,500 13,622 3,320 16,756 22,293 2,850 7,986
30,000 13,803 3,320 16,978 22,493 2,850 8,057
30,500 13,984 3,320 17,200 22,692 2,850 8,129
31,000 14,164 3,320 17,422 22,892 2,850 8,200
31,500 14,345 3,320 17,644 23,091 2,850 8,271
32,000 14,526 3,320 17,867 23,290 2,850 8,343
and so on ....